Date | Time | Station Number | Station Name | Total Precip .in5 | New Snow .in | Total Snow .in | State | County | View |
8/25/2008 | 8:00 AM | AL-MB-41 | Theodore 8.0 SSE | 7.05 | 0.0 | NA | AL | Mobile | |
8/25/2008 | 6:30 AM | AL-BW-3 | Daphne 1.2 NNW | 6.83 | 0.0 | NA | AL | Baldwin | |
8/24/2008 | 7:00 AM | AL-WX-2 | Camden 1.0 NNE | 6.50 | 0.0 | NA | AL | Wilcox | |
8/25/2008 | 7:00 AM | AL-MB-15 | Theodore 3.9 SSE | 6.44 | 0.0 | NA | AL | Mobile | |
8/25/2008 | 7:00 AM | AL-MB-21 | Theodore 6.7 SSE | 6.30 | 0.0 | NA | AL | Mobile | |
8/24/2008 | 7:00 AM | AL-CB-1 | Valley 0.4 NNW | 6.11 | 0.0 | NA | AL | Chambers | |
8/24/2008 | 8:00 AM | AL-BK-1 | Union Springs 0.2 N | 6.10 | 0.0 | NA | AL | Bullock | |
8/24/2008 | 7:00 AM | AL-EL-7 | Wetumpka 5.0 SE | 6.06 | 0.0 | NA | AL | Elmore | |
8/24/2008 | 7:00 AM | AL-PK-1 | Troy 1.5 ESE | 5.85 | 0.0 | NA | AL | Pike | |
8/24/2008 | 8:00 AM | AL-BR-1 | Clio 0.2 SSW | 5.71 | 0.0 | NA | AL | Barbour | |
8/24/2008 | 7:00 AM | AL-CS-3 | Alexander City 10.0 SW | 5.70 | 0.0 | NA | AL | Coosa | |
8/25/2008 | 7:00 AM | AL-BW-4 | Daphne 0.4 SW | 5.63 | 0.0 | NA | AL | Baldwin | |
8/24/2008 | 7:00 AM | AL-CS-1 | Sylacauga 9.2 S | 5.54 | 0.0 | NA | AL | Coosa | |
8/24/2008 | 8:00 AM | AL-RS-3 | Ladonia 13.2 SSW | 5.52 | 0.0 | NA | AL | Russell | |
8/25/2008 | 7:00 AM | AL-MB-14 | Saraland 6.8 NNW | 5.44 | 0.0 | NA | AL | Mobile | |
8/25/2008 | 7:00 AM | AL-MB-28 | Theodore 3.0 S | 5.34 | 0.0 | NA | AL | Mobile | |
8/24/2008 | 7:00 AM | AL-EL-18 | Wetumpka 9.9 NNE | 5.29 | 0.0 | NA | AL | Elmore | |
8/24/2008 | 7:00 AM | AL-BR-2 | Eufaula 1.0 SSE | 5.26 | 0.0 | NA | AL | Barbour | |
8/24/2008 | 6:00 AM | AL-SH-27 | Pelham 0.7 NNW | 5.25 | 0.0 | NA | AL | Shelby | |
8/24/2008 | 6:15 AM | AL-EL-16 | Eclectic 5.2 SW | 5.10 | 0.0 | NA | AL | Elmore | |
8/24/2008 | 7:00 AM | AL-DL-2 | Clopton 0.1 SW | 4.94 | 0.0 | NA | AL | Dale | |
8/25/2008 | 7:00 AM | AL-MB-50 | Mobile 5.1 S | 4.92 | 0.0 | NA | AL | Mobile | |
8/24/2008 | 6:00 AM | AL-WX-1 | Pine Hill 3.6 WSW | 4.92 | 0.0 | NA | AL | Wilcox | |
8/25/2008 | 8:00 AM | AL-BW-49 | Fairhope 2.1 NNW | 4.85 | 0.0 | NA | AL | Baldwin | |
8/24/2008 | 6:30 AM | AL-EL-10 | Wetumpka 4.7 SSE | 4.81 | 0.0 | NA | AL | Elmore | |
8/25/2008 | 7:00 AM | AL-BW-43 | Fairhope 2.4 NNW | 4.77 | 0.0 | NA | AL | Baldwin | |
8/24/2008 | 7:00 AM | AL-SH-5 | Lake Purdy 0.6 NNE | 4.75 | 0.0 | NA | AL | Shelby | |
8/25/2008 | 8:00 AM | AL-MB-22 | Grand Bay 0.6 NW | 4.70 | 0.0 | NA | AL | Mobile | |
8/24/2008 | 7:00 AM | AL-EL-4 | Millbrook 4.0 NNW | 4.63 | 0.0 | NA | AL | Elmore | |
8/25/2008 | 8:00 AM | AL-MB-23 | Theodore 2.1 NNW | 4.48 | 0.0 | NA | AL | Mobile | |
8/24/2008 | 6:10 AM | AL-TP-11 | Alexander City 2.7 S | 4.47 | 0.0 | NA | AL | Tallapoosa | |
8/24/2008 | 7:00 AM | AL-SH-14 | Lake Purdy 3.6 ENE | 4.46 | 0.0 | NA | AL | Shelby | |
8/24/2008 | 6:00 AM | AL-EL-5 | Millbrook 3.3 N | 4.45 | 0.0 | NA | AL | Elmore | |
8/23/2008 | 8:00 PM | AL-CF-3 | New Brockton 4.2 NE | 4.45 | 0.0 | NA | AL | Coffee | |
8/25/2008 | 5:00 AM | AL-MB-39 | Tillmans Corner 6.4 WNW | 4.42 | 0.0 | NA | AL | Mobile | |
8/25/2008 | 7:00 AM | AL-BW-42 | Fairhope 1.4 W | 4.34 | 0.0 | NA | AL | Baldwin | |
8/25/2008 | 7:00 AM | AL-BW-40 | Fairhope 1.5 WSW | 4.33 | 0.0 | NA | AL | Baldwin | |
8/24/2008 | 7:00 AM | AL-EL-17 | Titus 6.8 SE | 4.33 | 0.0 | NA | AL | Elmore | |
8/24/2008 | 7:20 AM | AL-SH-11 | Meadowbrook 1.7 E | 4.29 | 0.0 | NA | AL | Shelby | |
8/24/2008 | 7:30 AM | AL-SH-16 | Meadowbrook 3.6 E | 4.15 | 0.0 | NA | AL | Shelby | |
8/24/2008 | 7:00 AM | AL-EL-6 | Millbrook 2.3 NW | 4.10 | 0.0 | NA | AL | Elmore | |
8/24/2008 | 8:00 AM | AL-EL-14 | Millbrook 2.2 NW | 4.10 | 0.0 | NA | AL | Elmore | |
8/24/2008 | 7:30 AM | AL-SH-15 | Hoover 3.6 ESE | 4.09 | 0.0 | NA | AL | Shelby | |
8/24/2008 | 7:00 AM | AL-AT-2 | Prattville 1.1 NNE | 4.05 | 0.0 | NA | AL | Autauga | |
8/24/2008 | 7:00 AM | AL-LE-4 | Auburn 0.6 ENE | 4.04 | 0.0 | NA | AL | Lee | |
8/24/2008 | 7:00 AM | AL-CF-2 | Elba 6.4 NNW | 4.00 | 0.0 | NA | AL | Coffee | |
8/24/2008 | 7:45 AM | AL-CK-4 | Grove Hill 5.4 SSW | 3.98 | 0.0 | NA | AL | Clarke | |
8/25/2008 | 6:20 AM | AL-MB-24 | Wilmer 7.9 SE | 3.95 | 0.0 | NA | AL | Mobile | |
8/24/2008 | 8:00 AM | AL-MY-4 | Montgomery 4.0 ENE | 3.93 | 0.0 | NA | AL | Montgomery | |
8/24/2008 | 7:00 AM | AL-JF-21 | Mountain Brook 1.7 SE | 3.90 | 0.0 | NA | AL | Jefferson |
Alabama Newscenter — Café 123 Beef Tenderloin Napoleon One of 100 Dishes to Eat in Alabama - For a restaurant like Café 123 in Opelika where plating and service are part of the experience, the pandemic was particularly harsh.
8 hours ago
No comments:
Post a Comment