These are some of the highest CoCoRaHS totals:.
Location |
Rainfall |
|||
Orange Beach 2.1 NE | 8.97 | AL | Baldwin | |
Orange Beach 2.5 ENE | 8.70 | AL | Baldwin | |
Orange Beach 3.0 ENE | 7.82 | AL | Baldwin | |
Elberta 1.8 SSW | 5.98 | AL | Baldwin | |
Elberta 3.1 SSW | 5.55 | AL | Baldwin | |
Foley 2.0 SSW | 5.03 | AL | Baldwin | |
Harvest 4.8 SSW | 4.11 | AL | Madison | |
Elberta 8.2 ESE | 3.96 | AL | Baldwin | |
Waterloo 8.7 ENE | 3.80 | AL | Lauderdale | |
Foley 0.5 ESE | 3.71 | AL | Baldwin | |
Vinemont 0.2 ENE | 3.59 | AL | Cullman | |
Huntsville 3.9 N | 3.57 | AL | Madison | |
Falkville 5.1 E | 3.55 | AL | Morgan | |
Foley 6.2 SW | 3.39 | AL | Baldwin | |
Ozark 2.7 NNW | 3.34 | AL | Dale | |
Fayette 1.9 NNE | 3.33 | AL | Fayette | |
Huntsville 7.2 SE | 3.30 | AL | Madison | |
Madison 2.6 SSE | 3.19 | AL | Madison | |
Madison 1.2 E | 3.04 |
No comments:
Post a Comment